| 2020 | ||
| Tuesday, August 11th | ||
|---|---|---|
| 3D Printing Craft: weaving and oozing Rina Bernabei, University of New South Wales, Australia 
 | ||
| 12:00 AM | 50 Years of Inclusive Design for Childhood Mobility; Insights from an Illustrative Mapping Review Cara O'Sullivan, University of Liverpool 
 | |
| 12:00 AM | A Curated Chronology: Traits of Electro-Energy from Research-through-Design Practices Karthikeya Satish Acharya, Aarhus University, Denmark 
 | |
| 12:00 AM | Daphne Menheere, Industrial Design, Eindhoven University of Technology, The Netherlands 
 | |
| 12:00 AM | A framework for designing for divergent values Marina Bos-de Vos, Faculty of Industrial Design Engineering, Delft University of Technology, The Netherlands 
 | |
| 12:00 AM | Chien-Hsiang Chang, National Cheng-Kung University, Taiwan 
 | |
| 12:00 AM | A holistic outcome-based approach to co-create healthcare systems. Irma Cecilia Landa-Avila, Loughborough University, United Kingdom 
 | |
| 12:00 AM | Christoph Heinrich Walter Koch, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | A Tarot of Things: a supernatural approach to designing for IoT Haider Ali Akmal, Lancaster University, United Kingdom 
 | |
| 12:00 AM | A Theoretical Model of Similarity Judgment based on Ideas of Form and Spirit Yifeng Wen, Guangdong University of Technology, People's Republic of China 
 | |
| 12:00 AM | Activity Scenario Modelling: an emerging method for examining human-artefact interaction Miguel Montiel, Auckland University of Technology, New Zealand 
 | |
| 12:00 AM | Jiawei Huang, Guangdong University of Technology, People's Republic of China 
 | |
| 12:00 AM | Anti-Oppression Mindsets for Collaborative Design Hillary Carey, Carnegie Mellon University, United States of America 
 | |
| 12:00 AM | Artful Design for Positive Design: A Case Study in VR Jack Atherton, CCRMA, Stanford University 
 | |
| 12:00 AM | Attuning Contraception Choice and Patient Values Michael Arnold Mages, Northeastern University, United States of America 
 | |
| 12:00 AM | Auckland Plan 2050: Rethinking the Future of Design Education in Aotearoa New Zealand Tatiana Antunes Tavares, Auckland University of Technology, New Zealand 
 | |
| 12:00 AM | Behaviours in design collaborations: Insights from a team learning perspective Linus Tan, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | Rumen Rachev, AUT, New Zealand 
 | |
| 12:00 AM | Catcall: Card Game to Trigger Conversations about Sexism and Gender Stereotypes Tania Ananta Hidayat, Keio University Graduate School of Media Design, Japan 
 | |
| 12:00 AM | Emmanuel Tsekleves, ImaginationLancaster, Lancaster University, United Kingdom 
 | |
| 12:00 AM | Gemma Coupe, Lancaster University, United Kingdom 
 | |
| 12:00 AM | Co-Evolving Towards Evil Design Outcomes: Mapping Problem and Solution Process Moves Shruthi Sai Chivukula, Purdue University, United States of America 
 | |
| 12:00 AM | Coffee Farms as Design Labs: Manifesting Equity x Design Principles in Practice Pedro Reynolds-Cuéllar, MIT, United States of America 
 | |
| 12:00 AM | Sebastian Stadler, TUMCREATE, Singapore 
 | |
| 12:00 AM | Critical and Collaborative Making with augmented technical tools Catherine Normoyle, East Carolina University, United States of America 
 | |
| 12:00 AM | Dancing with Creativity: Changes in Conception in Design Thinking within Product Innovation Projects Jan Auernhammer, Stanford University, United States of America 
 | |
| 12:00 AM | Data Science for Service Design: An exploration of methods Youetta Kunneman, University of Twente, The Netherlands 
 | |
| 12:00 AM | David Mesa, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | Design considerations for the transformative reuse of a Japanese temple Guy Keulemans, UNSW Art & Design 
 | |
| 12:00 AM | Luke Feast, Auckland University of Technology, New Zealand 
 | |
| 12:00 AM | Design Guidance for Location-based Play: a review of research frameworks Lorna Macdonald, The University of Queensland, Australia 
 | |
| 12:00 AM | Design Languages in the Design Space: Silicon Valley Tarja Pääkkönen, University of Lapland, Finland 
 | |
| 12:00 AM | Farnaz Nickpour, University of Liverpool, United Kingdom 
 | |
| 12:00 AM | Design prototyping for policymaking Diana Pamela Villa Alvarez, Politecnico di Milano, Italy 
 | |
| 12:00 AM | Design Science Approach to Nature Inspired Product Forms: Studies on Processes and Products Shiv Kumar Verma, Department of Design, Indian Institute of Technology Guwahati, India 
 | |
| 12:00 AM | Designerly Living Labs: Early-stage exploration of future sustainable concepts Martin Sjöman, KTH Royal Institute of Technology, Sweden 
 | |
| 12:00 AM | Jing-Ting Yu, National Taiwan University of Science and Technology, Taiwan 
 | |
| 12:00 AM | Eric Chen-F Hsieh, National Cheng Kung University, Taiwan 
 | |
| 12:00 AM | Designing Cross-Disciplinary Relationships for Improving Safety Laura Filippa Ferrarello, Royal College pf Art, United Kingdom 
 | |
| 12:00 AM | Designing for Helpers: Identifying new design opportunities for digital volunteerism Khushnood Z. Naqshbandi, University of Sydney, Australia 
 | |
| 12:00 AM | Designing for the Internet of Things: a critical interrogation of IoT processes and principles Boyeun Lee, Lancaster University, United Kingdom 
 | |
| 12:00 AM | Designing game-inspired narratives for learning Miranda Verswijvelen, Auckland University of Technology, New Zealand 
 | |
| 12:00 AM | Sarah Roberts, Monash University, Australia 
 | |
| 12:00 AM | Andrew Murphy, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | Designing Six Dimensions of Intercultural Teamwork: A next-gen challenge in co-creation processes Kelly Murdoch-Kitt, University of Michigan, United States of America 
 | |
| 12:00 AM | Edge of Tomorrow: Designing Sustainable Edge Computing Michael Stead, Lancaster University, United Kingdom 
 | |
| 12:00 AM | Educating for design character in higher education: Challenges in studio pedagogy Elizabeth Boling, Indiana University, United States of America 
 | |
| 12:00 AM | Empowering artisans through design: a case study on the dynamics of collaborative projects Estelle Berger, Strate School of Design, France 
 | |
| 12:00 AM | Nicholas Vanderschantz, University of Waikato, New Zealand 
 | |
| 12:00 AM | Petra Perolini, Griffith University, Australia 
 | |
| 12:00 AM | Sonny Yip Hong Choy, Technological and Higher Education Institute of Hong Kong 
 | |
| 12:00 AM | Expanding innovation capacity in public sector by design projects Francesca Rizzo, Politecnico di Milano, Italy 
 | |
| 12:00 AM | Exploring transdisciplinary learning and lifelong training in visual communication design education Jesvin Puay-Hwa Yeo, Nanyang Technological University, Singapore 
 | |
| 12:00 AM | Exploring wearable technology for supporting couples in long-distance relationships Hong Li, University of Lapland, Finland 
 | |
| 12:00 AM | Fixperts: models, learning and social contexts Paul Micklethwaite, Kingston University, United Kingdom 
 | |
| 12:00 AM | From Engagement to Empowerment: Exploring the Potential for Pedagogical Partnerships in Design James Robert Thompson, The University of Melbourne, Australia 
 | |
| 12:00 AM | Robert George Harland, Loughborough University, United Kingdom 
 | |
| 12:00 AM | Grappling with Diversity in Research Through Design Boudewijn Boon, Delft University of Technology, Department of Human-Centered Design 
 | |
| 12:00 AM | Healthcare design sprints: what can be changed and achieved in five days? Mira Alhonsuo, University of Lapland, Finland 
 | |
| 12:00 AM | Human-centered AI: The role of Human-centered Design Research in the development of AI Jan Auernhammer, Stanford University, United States of America 
 | |
| 12:00 AM | Humanities discourse in games classroom: research through design with Games4Impact Sam Yang, Media Design School, New Zealand 
 | |
| 12:00 AM | Identifying and addressing unintended values when designing (with) Artificial Intelligence Niya Stoimenova, Delft University of Technology, The Netherlands 
 | |
| 12:00 AM | Stéphane Vial, Université du Québec à Montreal (UQAM) 
 | |
| 12:00 AM | Pei-Ling Shih, National Taiwan University of Science and Technology 
 | |
| 12:00 AM | Inclusive Design Museums and Social Design Qi Wen, Hong Kong Polytechnic University 
 | |
| 12:00 AM | Incorporating behavioral theory in design ideation for changing sustainability behaviors Aysha Alwazzan, Arizona State University, United States of America 
 | |
| 12:00 AM | Instructional Design for Non-specialist Beginners to Learn Chinese Semantic Radicals Tian Tian, School of Design, University of Leeds, United Kingdom 
 | |
| 12:00 AM | Integral Living Research: Synergies in Research, Advocacy, and Healthy Living Diana S. Nicholas, Drexel University, United States of America 
 | |
| 12:00 AM | Invisible Impact: Revaluing data in design research Leigh-Anne Hepburn, University of Sydney, Australia 
 | |
| 12:00 AM | Leveraging Empathic Strategies: Prototyping for Commercial Space Vehicle Design Justin Lund, University of Washington, United States of America 
 | |
| 12:00 AM | Mapping Interactive Experience Over Time Chung-Ching Huang, National Cheng-Kung University, Taiwan 
 | |
| 12:00 AM | Nicholas Samuel Johnson, Loughborough University, United Kingdom 
 | |
| 12:00 AM | Material Connections in Craft Making: The case of felting Bilge Merve Aktaş, Aalto University, Finland 
 | |
| 12:00 AM | Materialising weaving: embedding a narrative of construction time within experimental woven textiles Jessica Lynne Priemus, Curtin University, Australia 
 | |
| 12:00 AM | Meeting Afoot – A Step Towards Transforming Work Practice By Design Of Technical Support Helena Tobiasson, Mälardalen University, Eskilstuna, Sweden 
 | |
| 12:00 AM | Monsters in the borderlands: Designer-academics in action Philip Ely, Curtin University, School of Design and the Built Environment 
 | |
| 12:00 AM | Morphological Exploration of the Turkish Tea Glass for Engaging Design Solutions Naz Ayşe Güzide Zehra Börekçi, Middle East Technical University, Turkey 
 | |
| 12:00 AM | Multidisciplinary design collaboration in the lenses of CSCW and current technology enablement Mimi Nguyen, Imperial College London, United Kingdom 
 | |
| 12:00 AM | Multispecies Cohabitation and Future Design Stanislav Roudavski, The University of Melbourne, Australia 
 | |
| 12:00 AM | Mutuality and reciprocity: foregrounding relationships in Design and Social Innovation Viola Petrella, Northumbria University, Newcastle upon Tyne, UK 
 | |
| 12:00 AM | Navigating contemporary complexities in the design of sexuality education materials Louise Moana Kolff, SAE Media Institute, Australia;
University  of New South Wales 
 | |
| 12:00 AM | New Design Heuristics Compared with Existing Ones Xiaoneng Jin, College of Design and Innovation,Tongji University, Shanghai, China 
 | |
| 12:00 AM | Nominal Groups? Ok Boomer! A future-oriented agenda for brainstorming studies Ricardo Sosa, AUT, New Zealand;
Monash University, Australia 
 | |
| 12:00 AM | Novice to Expert Real-time Knowledge Transition in the Context of X-ray Airport Security Shahab Hoghooghi, Queensland University of Technology, Australia 
 | |
| 12:00 AM | Open-Source Philosophy in Fashion Design: Contesting Authorship Conventions and Professionalism Natalia Särmäkari, Aalto University, Finland 
 | |
| 12:00 AM | Optimizing Sources of Inspiration for Innovation: A Case Study in Concept Generation Process Jeff Feng, University of Houston, United States of America 
 | |
| 12:00 AM | Optimizing the Adoption Process in Public Animal Shelters through Service Design Thinking Danyang Wang, National Taiwan University of Science and Technology, Taiwan 
 | |
| 12:00 AM | Over the Rainbow: Sharing a cross-disciplinary philosophy of waste through spectrum visualisation Manuela Taboada, Queensland University of Technology, Australia 
 | |
| 12:00 AM | Karen Tamara Yevenes, Western Sydney University, Australia 
 | |
| 12:00 AM | Phantom Volume: A spatial explanation for domestic clutter Heidi Ellis Overhill, Sheridan College Institute of Technology and Advanced Learning, Canada 
 | |
| 12:00 AM | Philosophy at work: Postphenomenology as a generative lens in design research and practice Sander van der Zwan, Department of Industrial Design, Eindhoven University of Technology, The Netherlands 
 | |
| 12:00 AM | Photo Narrative: Co-Designing a Built Environment with Seniors with Mild Cognitive Impairments Leila Aflatoony, Georgia Institute of Technology 
 | |
| 12:00 AM | Preserving Sequential Context: Developing Participatory Video Analysis Practice Sarah Matthews, The University of Queensland, Australia 
 | |
| 12:00 AM | Process matters: from car owner experiences to automotive design proposals Jiayu Wu, Intelligent Mobility Design Centre, Royal College of Art, United Kingdom 
 | |
| 12:00 AM | Processes that cause invisibility for women in Australian graphic design. Jane Connory, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | Product standards as a barrier to innovation: the case of jockey’s safety vests Lisa Giusti Gestri, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | Putting the trans* into design for transition: reflections on gender, technology and natureculture Sarah Elsie Baker, Media Design School, New Zealand 
 | |
| 12:00 AM | Reframing and Strategic Transformation Kees Dorst, UTS, Australia 
 | |
| 12:00 AM | Reinterpreting Tradition to Digitalize: Framing the Design DNA of LEGO House Linda Nhu Laursen, Aalborg University, Denmark 
 | |
| 12:00 AM | Research on the value of CMF design in industrial products Ying Liu, Xi'an Academy of Fine Arts, China 
 | |
| 12:00 AM | Marianella Chamorro-Koc, Queensland University of Technology, Australia 
 | |
| 12:00 AM | Setting the Stage for Responsible Design Wouter Eggink, University of Twente, The Netherlands 
 | |
| 12:00 AM | Sharpening Critical Thinking in Problem Identification in Design and Technology Education Wei Leong Loh, Kyushu University, Faculty of Design, Japan 
 | |
| 12:00 AM | Signs of the Time: Making AI Legible Joseph Galen Lindley, Lancaster University, United Kingdom 
 | |
| 12:00 AM | Fanny Marcellina Suhendra, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | Strange bedfellows: Design research and behavioral design Ruth Schmidt, Illinois Institute of Technology, United States of America 
 | |
| 12:00 AM | Studying Material Interactions to Facilitate a Sense of Being with the World Bilge Merve Aktas, Aalto University, Finland 
 | |
| 12:00 AM | Supporting people with dementia- Understanding their interactions with Mixed Reality Technologies Shital Desai, Social and Technological Systems (SaTS) lab, School of Arts Media Performance and Design, York University, Canada 
 | |
| 12:00 AM | Swipe, Scroll, Add-To-Cart: a case study of e-commerce gallery designs for small screen devices Nicholas Vanderschantz, University of Waikato, New Zealand 
 | |
| 12:00 AM | Synergy through Making: Co-designing with Educational Stakeholders in Northeastern Nigeria Gretchen Caldwell Rinnert, Kent State University, United States of America 
 | |
| 12:00 AM | Teaching Design Strategy for Social Impact: A Synergistic Pedagogical Framework Brooke Brandewie, University of Cincinnati, United States of America 
 | |
| 12:00 AM | The context and experience of mobility among urban marginalized women in New Delhi, India Krity Gera, The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) 
 | |
| 12:00 AM | The effect of digital design representation on designers’ visual attention Rongrong Yu, Griffith University, Australia 
 | |
| 12:00 AM | The Future of Design Process Research? Exploring Process Theory and Methodology Frithjof E. Wegener, Department of Design, Organization and Strategy, Delft University of Technology, The Netherlands 
 | |
| 12:00 AM | Deanna Meth, Queensland University of Technology, Australia 
 | |
| 12:00 AM | The HfG Ulm and Sustainable Design: a comparative analysis Carolina Short, University of Waikato, New Zealand 
 | |
| 12:00 AM | Blair Kuys, Swinburne University of Technology, Australia 
 | |
| 12:00 AM | The method of Immersive Behavioural Observation (IBO) — a conversation between theory and practice Shalini Sahoo, Royal College of Art, United Kingdom 
 | |
| 12:00 AM | The Politics of Materiality: Exploring Participatory Design Methods, Tools & Practices Awais Hameed Khan, The University of Queensland, Australia 
 | |
| 12:00 AM | The Practice of Design Innovation in the Academic Context: The Project Portfolio by Brunel Design Giulia Cosco, Department of Design, Brunel University London, United Kingdom 
 | |
| 12:00 AM | he xiuchuan, shanghai dianji university, People's Republic of China 
 | |
| 12:00 AM | The role of participatory design activities in supporting sense-making in the smart city Julieta Matos-Castaño, University of Twente, The Netherlands 
 | |
| 12:00 AM | The Social Aspects of Companion Robots Parisa Moradi, Design and Creative Technologies, Auckland University of Technology, New Zealand 
 | |
| 12:00 AM | The space between us: how designers and the general population see typographic emphasis Claire Louise Timpany, University of Waikato, New Zealand 
 | |
| 12:00 AM | The sum is the realisation of the parts: interdisciplinary perspectives on care Laurene Vaughan, RMIT University 
 | |
| 12:00 AM | Niki Wallace, University of South Australia, Australia 
 | |
| 12:00 AM | To empathize or perceive? Towards a ‘perceptive design’ approach. Prithi Yadav, QUT Design Lab, Queensland University of Technology (QUT), Australia 
 | |
| 12:00 AM | Kyungho Lee, Ulsan National Institute of Science and Technology, South Korea 
 | |
| 12:00 AM | JiaYing Chew, National University of Singapore 
 | |
| 12:00 AM | Yubei Gong, Tongji University, People's Republic of China 
 | |
| 12:00 AM | Nolwenn Maudet, University of Tokyo, Japan 
 | |
| 12:00 AM | Tuning into the Sound: Discovering Motivational Enablers for Self-Therapy Design Eujeen Hwang, KAIST (Korea Advanced Institute of Science and Technology), South Korea 
 | |
| 12:00 AM | Under construction: Reimagining health and safety communication for multilingual workers in Qatar Denielle Janine Emans, Virginia Commonwealth University School of the Arts in Qatar 
 | |
| 12:00 AM | Understanding Dynamics of Identity Navigation in Social Design Eva Knutz, University of Southern Denmark, Denmark 
 | |
| 12:00 AM | Elizabeth Wianto, Industrial Design Department, National Cheng Kung University, Taiwan;
Universitas Kristen Maranatha, Indonesia 
 | |
| 12:00 AM | Miikka J. Lehtonen, Dubai Institute of Design and Innovation, United Arab Emirates 
 | |
| 12:00 AM | Using FCE and FAHP to Explore the multirotor drone appearance preference Shih Wen Hsiao, National Cheng Kung University, Taiwan 
 | |
| 12:00 AM | Visual Representations of Taiwanese Endemic Bird Species on Digital Media Chia-yin Yu, Fu Jen Catholic University, Taiwan 
 | |
| 12:00 AM | What’s it like to be Alexa? An exploration of Artificial Intelligence as a Material for Design. Franziska Louise Pilling, Lancaster University, United Kingdom 
 | |
| 12:00 AM | When behaviour change is about hot air: home systems should change behaviour to fit practices Elise Wabeke, TomTom Nederland 
 | |
| 12:00 AM | Judith Austin, University of Twente, The Netherlands, Department of Psychology, Health and Technology 
 | |
| 12:00 AM | Karthikeya Satish Acharya, Aarhus University, Denmark 
 | |
| 12:00 AM | Whiteness in design practice: the need to prioritize process over artefact. Meghan Kelly, Deakin University, Australia 
 | |
| 12:00 AM | Ehsan Baha, Delft University of Technology, Delft, The Netherlands
Meaningwise, Eindhoven, The Netherlands 
 | |

 
				